Thousands of IRIS installations are active across the globe. Together with our partners we optimized customer business processes in all sectors of activities. Discover here a selection of 40+ IRIS stories, projects and case studies. Didn’t find what you are looking for? Don’t hesitate to contact us!
Results for:
IRIS Partner: noeske netsolutions
Delivery Order Management
“eds – TRANSPORT – LOGISTIK offers since more than 30 years reliable, pan-European transport and logistics services. We focus on the continuous improvement of process quality and efficiency. IRISXtract™ grants to achieve these objectives through cutting edge intelligent delivery records processing and automated data capture technology by safeguarding customer SLAs and reducing process costs significantly.”
– Walter Pahl, General Manager, eds TRANSPORT – LOGISTIK GmbH
(English subtitles for the video available)
IRIS Partner: Canon Netherlands
HR Scan Intelligence
“In total we process 250K documents annually for over 14.000 employees, scanning in the documents from ca. 60 locations and centrally managing the scan intelligence (classification and indexation). The installation of the digital mailroom by Canon Netherlands was concluded in September 2013. After evaluation, we can confirm that the project completely answers our needs. We especially appreciated the close collaboration during the installation phase and the limited time frame in which this was realized.”
– Fons Bonink, Information Manager Ambulance & Shared Services, Transdev
IRIS Partner: Canon France
Automating Invoice Processing
“We have automated almost all the processing of our invoices, which freed six people from this task. They are now more responsive and more available to take care of our customers. We have also completely digitized and eliminated all the copies of these documents for intermediaries, keeping only the original hard copy, which we are still under an obligation to keep for legal reasons. We are starting to think about what comes next: automating the processing of annotated delivery slips and customs declarations, still with the same aim in mind: improving our responsiveness and agility, for an even better and faster response to our customers’ expectations.”
– Etienne Dejour, IT Manager, Océans Transports Maritimes
IRIS Partner: Canon Germany
Automated Capturing and Processing of Delivery Notes and Incoming Invoices
“The digital workflow relieves us of the time-consuming handling of paper files and considerably speeds up our processes.”
– Jacqueline Dewald, Project and Purchasing Manager, VCK Logistics
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year | Social Media share buttons - The cookie is created and read by the AddThis social sharing site JavaScript on the client side in order to make sure the user sees the updated count if they share a page and return to it before our share count cache is updated. No data from that cookie is sent back to AddThis and removing it when disabling cookies would cause unexpected behavior for users. |
__atuvs | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. This is believed to be a new cookie from AddThis which is not yet documented, but has been categorised on the assumption it serves a similar purpose to other cookies set by the service. | |
__cfduid | 30 days | The __cfduid cookie helps Cloudflare detect malicious visitors to our Customers’ websites and minimizes blocking legitimate users. It may be placed on the devices of our customers' End Users to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. https://support.cloudflare.com/hc/en-us/articles/200170156-Understanding-the-Cloudflare-Cookies#12345682 |
__tawkuuid | 6 months | This cookie remembers you so that we can link chat conversations together to provide a better service. It expires within 6 months. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
mo_sp_1_issuer | 1 year | This cookie is set by MiniOrange. |
mo_sp_count | 1 year | This cookie is set by MiniOrange. |
PHPSESSID | 1 day | This cookie sets the unique session of the user on the site |
pll_language | 1 year | This cookie sets the language of the user. |
Tawk_XXXXXXXXXXXXXXX | 6 months | This cookie remembers you so that we can link chat conversations together to provide a better service. It expires within 6 months. |
TawkConnectionTime | 1 year | This cookie remembers you so that we can link chat conversations together to provide a better service. It expires when the browsing session ends. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_[hash] | 14 days | This cookie is set by Wordpress and is used to store the authentication details on login. The authentication details include the username and double hashed copy of the password. However, this usage of the cookie is limited to the admin console area, the backend dashboard of the website. Here [hash] represents the value that is obtained by applying a specific mathematical formula applied to the username and password. It is to ensure that the input values are safe, and no one can access these data using the cookies as it is difficult to ‘unhash’ the hashed data. More info : https://wordpress.org/support/article/cookies/ |
wordpress_logged_in_[hash] | 14 days | This cookie is set by Wordpress and is used to to indicate when you are logged in, and who you are. This cookie is maintained on the front-end of the website as well when logged in. More info : https://wordpress.org/support/article/cookies/ |
wordpress_test_cookie | 1 year | This cookie is set by Wordpress and is used to store the authentication details on login. The authentication details include the username and double hashed copy of the password. However, this usage of the cookie is limited to the admin console area, the backend dashboard of the website. Here [hash] represents the value that is obtained by applying a specific mathematical formula applied to the username and password. It is to ensure that the input values are safe, and no one can access these data using the cookies as it is difficult to ‘unhash’ the hashed data. More info : https://wordpress.org/support/article/cookies/ |
wp-settings-{time}-[UID] | 1 year | This cookie is set by Wordpress and is used to customize the view of your admin interface and the front-end of the website. The value represented by [UID] is the individual user ID of the user as given to them in the users' database table. More info : https://wordpress.org/support/article/cookies/ |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie registers a unique ID that is used to generate statistical data on how the visitors use the website. The main purpose of this cookie is performance. It expires within 2 years. |
_gat_gtag_[UID] | 1 minute | |
_gid | 1 year | This cookie registers a unique ID that is used to generate statistical data on how the visitors use the website. The main purpose of this cookie is performance. It expires within 1 year. |